SC Code Ricoh MP4000/5000S
SC Tables: SC1xx | ||
101 | D | Exposure lamp error -001: Shading at AGC -002: Shading at scanning • The standard white level was not detected properly when scanning the white plate • Exposure lamp defective • Lamp stabilizer defective • Exposure lamp connector defective • Standard white plate dirty • Scanner mirror or scanner lens out of position or dirty • SBU defective The peak white level is less than 64/255 digits (8 bits) when scanning the shading plate. (The shading data peak does not reach the specified threshold) |
120 | D | Scanner home position error 1 The scanner home position sensor does not detect the “OFF” condition during initialization or copying. • SIB or scanner drive motor defective • Scanner motor defective • Harness between SIB and scanner drive motor disconnected • Harness between SIB and scanner drive motor power source disconnected • Scanner HP sensor defective • Harness between SIB and HP sensor disconnected • Scanner wire, timing belt, pulley, or carriage defective |
121 | D | Scanner home position error 2 The scanner home position sensor does not detect the “ON” condition during initialization or copying. • SIB or scanner motor drive board defective • Scanner motor defective • Harness between SIB and scanner drive motor disconnected • Harness between SIB and scanner drive motor power source disconnected • Scanner HP sensor defective • Harness between SIB and scanner HP sensor disconnected • Scanner wire, timing belt, pulley, or carriag |
141 | D | Black level detection error The black level cannot be adjusted within the target value during the zero clamp. • Defective SBU |
142 | D | White level detection error The white level cannot be adjusted within the target during auto gain control. • Dirty exposure glass or optics section • SBU board defective • Exposure lamp defective • Lamp stabilizer defective |
143 | C | SBU auto adjust error One of the following occurred: • When the machine was powered on, automatic adjustment of the SBU failed. • Automatic white density adjustment failed when reading standard white plate. • Exposure lamp defective • Lamp stabilizer defective • Lamp stabilizer connection loose, disconnected or damaged • White plate mounting is incorrect or defective • Scanner mirror or scanner lens out of position or dirty • SBU, SCNB defective • BICU (Ri10) defective • Harness connections |
144 | D | -001: SBU connection error The SBU connection cannot be detected at power on or recovery from the energy save mode. • Defective SBU • Defective harness • Defective detection port on the BICU -002: SBU serial communication error The power ON of the SBU is not detected. • Defective SIO, SBU or SCNB • Defective harness • Defective detection port on the BICU -003: GASBU reset error The serial communication does not work. • Defective SBU • Defective detection circuit on the BICU • Defective harness -004: VERSION error The serial communication does not work. • Defective SBU • Defective detection circuit on the BICU • Defective harness |
145 | C | Scanner adjustment error During the SBU adjustment, the machine detects that the white level read from the white plate or paper is out of range. (SP4015) • Exposure lamp defective • Dirty white plate • Incorrect position or width of white plate scanning (SP4015) • BICU board defective • SBU board defective |
161 | D | IPU error The error result of self-diagnostic by the ASIC on the IPU is detected. • Defective IPU • Defective connection between IPU and SBU |
165 | D | Copy Data Security Unit error The copy data security board is not detected when the copy data security function is set “ON” with the initial setting. A device check error occurs when the copy data security function is set to “ON” with the initial setting. • Incorrect installation of the copy data security board • Defective copy data security |
Sc Table: SC2xx | ||
202 | D | Polygon motor error 1: ON timeout The polygon mirror motor does not reach the targeted operating speed within 10 sec. after turning on or changing speed |
203 | D | Polygon motor error 2: OFF timeout The polygon mirror motor does not leave the READY status within 3 sec. after the polygon motor switched off. |
204 | D | Polygon motor error 3: XSCRDY signal error The SCRDY_N signal remains HIGH for 200 ms while the LD unit is firing. • Polygon motor/driver board harness loose or broken • Polygon motor/driver board defective • Laser optics unit defective • IPU defective |
220 | D | Laser synchronizing detection error: start position LD0 The laser synchronizing detection signal for the start position of the LDB is not output for two seconds after LDB unit turns on while the polygon motor is rotating normally • The Copy Data Security Unit card not installed • The Copy Data Security Unit card is installed, but it is not the correct type for the machine. |
221 | D | Laser synchronizing detection error: start position LD1 The laser synchronizing detection signal for the start position of the LDB is not output for two seconds after LDB unit turns on while the polygon motor is rotating normally. • The Copy Data Security Unit card not installed • The Copy Data Security Unit card is installed, but it is not the correct type for the machine. |
230 | D | FGATE ON error The FGATE signal does not assert within the prescribed time. (The BICU generates the FGATE signal and sends it to the LD unit when the registration sensor switches on.) |
231 | D | FGATE OFF error The FGATE signal does not assert within the prescribed time. (The BICU generates the FGATE signal and sends it to the LD unit when the registration sensor switches on.) • BICU defective • BICU, Controller board harness loose or broken • Controller board defective |
240 | C | LD error The IPU detected a problem at the LD unit. • Worn-out LD • Disconnected or broken harness of the LD. |
SC Table : SC3xx | ||
302 | D | Charge roller bias leak A charge roller bias leak signal was detected. • Charge roller damaged • High voltage supply board defective • PCDU harness defective or disconnected |
304 | D | charge roller bias correction leak The charge roller bias correction is performed twice even if the maximum charge roller bias (-2000V) is applied to the roller. • ID sensor defective • Worn charge roller • Charge roller damaged |
320 | D | Development roller bias leak The maximum PMW duty (65%) is detected for 60 ms after the high voltage has been supplied to the development unit. • Development bias leak • Broken harness • Defective high voltage power supply, voltage supply • Defective high voltage supply unit |
324 | D | Development paddle motor error The machine detects a lock signal error from the development puddle motor for 2 seconds after the drum motor has turned on. • Overload on the development puddle motor • Defective development puddle motor • Defective harness • Defective IOB |
350 | D | ID sensor pattern test error One of the following readings occurred 10 times in the ID sensor output when the ID sensor pattern was checked: 1) Vsp ≥ 2.5V 2) Vsg ≤ 2.5V 3) Vsp =0V 4) Vsg = 0V • ID sensor connector defective • Poor ID sensor connector connection • I/O board (IOB) defective • Poor writing of ID sensor pattern on the drum • High voltage supply board defective |
351 | D | ID sensor Vsg test error When the ID sensor was checked, the ID sensor output voltage is 5.0V while the LED current value is 0. • ID sensor defective or dirty • ID sensor connector defective • Poor ID sensor connection • I/O board (IOB) defective • Scanning system defective • High voltage supply board defective • Defect at the ID sensor pattern writing area of the drum |
355 | C | Grayscale measurement error When the grayscale control result is the maximum and it does not operate correctly and these cases are detected 15 times. • ID sensor defective or dirty • The life of ID sensor or photo conductor • Shield glass dirty |
360 | D | TD sensor (Vt) error 1 The following condition occurs thirty times consecutively during printing. Vt is less than 0.5V or 4.8V or more • TD sensor disconnected • Harness between TD sensor and PCDU defective • Defective TD sensor. |
372 | D | TD sensor adjustment error Vts is less than 1.8V or 4.8V or more during TD sensor initialization. • Heat seal not removed from a new developer pack • TD harness sensor disconnected, loose or defective • TD sensor defective • Harness between TD sensor and drawer disconnected, defective |
396 | D | Drum motor error The machine detects a lock signal error from the drum motor for 2 seconds after the drum motor turned on. • Overload on the motor • Defective drum motor • Defective harness • Defective IOB |
SC Table: SC4xx | ||
400 | D | Vsg adjustment error Vsg is more than 4.2V or 3.8V or less when the machine adjusts Vsg value. • Dirty or defective ID sensor • Defective ID sensor shutter |
440 | D | Transfer belt bias error The feed back bias from the transfer belt is more than 4V for 60 msec while the transfer belt bias is output. The A/D conversion level is 20 or less for 60 msec. The PWM duty is 24% or more for 60 msec. • Power pack broken • Defective harness • Disconnected connector |
441 | D | Transfer/Development motor error The machine detects a lock signal error from the transfer/development motor for 2 seconds after the transfer/development motor turned on. • Overload on the motor • Defective transfer/development motor • Defective harness • Defective IOB |
442 | D | Transfer belt contact motor error The transfer belt HP sensor detects incorrect movement of the transfer belt after the transfer belt contact motor has turned on. • Dirty transfer belt HP sensor • Defective transfer belt contact motor • Disconnected connector of the transfer belt HP sensor or motor • Disconnected cable • Defective IOB |
SC Table: SC5xx-1 | ||
501 | B | 1st tray lift malfunction The tray lift sensor is not activated after the tray lift motor has been on for 10 seconds. If the main power switch is turned on when the paper is already at the feed height, the paper height position is detected again. At this time, the tray lift sensor should de-activate within 1.5 sec after the paper bottom plate starts to drop. If it does not deactivate within 1.5 sec., a message will prompt the user to reset Tray 1. After two attempts to release the error by re-setting the paper tray, if this does not solve the problem then this SC is displayed. • An obstruction (jammed paper, paper scraps, etc.) has blocked the motor drive and caused an overload. • Tray lift sensor connection loose, disconnected, or damaged • Tray lift sensor defective • Tray lift motor connection loose, disconnected, or damaged • Tray lift motor defective |
502 | B | 2nd tray lift malfunction The tray lift sensor is not activated after the tray lift motor has been on for 10 seconds. If the main power switch is turned on when the paper is already at the feed height, the paper height position is detected again. At this time, the tray lift sensor should de-activate within 1.5 sec. after the paper bottom plate starts to drop. If it does not deactivate within 1.5 sec., a message will prompt the user to reset Tray 2. After two attempts to re-set the paper tray, if this does not solve the problem then this SC is displayed. • An obstruction (jammed paper, paper scraps, etc.) has blocked the motor drive and caused an overload. • Tray lift sensor connection loose, disconnected, or damaged • Tray lift sensor defective • Tray lift motor connection loose, disconnected, or damaged • Tray lift motor defective |
503 | 3rd tray lift malfunction (optional paper feed unit or LCT) | |
-1 | B | For the paper feed unit: • SC 503-01 occurs if the lift sensor does not turn on within 10 seconds after the tray lift motor has turned on. For the LCT: • SC 503-01 occurs if the lift sensor does not turn on or turn off within 8 seconds after the tray lift motor has turned on to lift or lower the tray. For the paper feed unit: • Defective tray lift motor or connector disconnection • Defective lift sensor or connector disconnection For the LCT: • Defective stack transport clutch or connector disconnection • Defective tray motor or connector disconnection • Defective end fence home position sensor or connector disconnection • Defective upper limit sensor or connector disconnection • Defective tray lift motor or connector disconnection |
-2 | B | This SC is generated if the following condition occurs 3 consecutive times. For the paper feed unit: • When the tray lowers, the tray lift sensor does not go off within 1.5 sec. For the LCT: • When the main switch is turned on or when the LCT is set, if the end fence is not in its position (home position sensor ON), the tray lift motor stops. • If the upper limit does not go off for 1.5 seconds even the tray lift motor turns on to lower the tray after the upper limit has been detected at power on. For the paper feed unit: • Defective tray lift motor or connector disconnection • Defective lift sensor or connector disconnection For the LCT: • Defective stack transport clutch or connector disconnection • Defective tray motor or connector disconnection • Defective end fence home position sensor or connector disconnection |
504 | 4th tray lift malfunction (optional paper feed unit) | |
-1 | B | For the paper feed unit: • When the tray lift motor turns on, the upper limit is not detected within 10 seconds. If this condition occurs three consecutive times, the SC is generated. For the paper feed unit: • Defective tray lift motor or connector disconnection • Defective lift sensor or connector disconnection |
-2 | B | For the paper feed unit: When the tray lift motor is turned on, the upper limit is not detected within 10 seconds. If this condition occurs three consecutive times, the SC is generated. • Defective tray lift motor or connector disconnection • Defective lift sensor or connector disconnection |
502 | 5th tray lift malfunction (optional LCT) | |
-1 | B | This SC is generated if the following condition occurs: • When the tray lift sensor of the LCT 1200-sheet does not go on after the tray lift motor has turned on to lift the paper tray. • When the tray lift sensor of the LCT 1200-sheet does not go off after the tray lift motor has turned on to lower the paper tray. • When the tray lift sensor of the LCT 1200-sheet does not go on after the pick-up roller solenoid has turned on at power on. • Tray lift motor defective or disconnected • Tray lift sensor defective or disconnected |
-2 | B | Both tray lift sensor and lower limit sensor are turned on at the same time when the main power is turned on or the right door is closed. • Tray lift motor defective or disconnected • Tray lift sensor defective or disconnected • Lowe limit sensor defective or disconnected |
530 | D | Fusing exhaust fan motor error The IOB does not receive the lock signal for10 seconds after turning on the fusing exhaust fan. • Defective fusing exhaust fan motor or connector disconnection • Defective IOB • Disconnected harness |
531 | D | Exhaust fan motor error The IOB does not receive the lock signal for 10 seconds after turning on the exhaust fan motor. • Defective exhaust fan motor or connector disconnection. • Defective IOB • Disconnected harness |
532 | D | Cooling fan motor error The machine does not detect the fan motor lock signal for 10 seconds after turning on the cooling fan motor. • Defective cooling fan motor or connector disconnection. • Disconnected harness • Defective IOB |
533 | D | Paper exit cooling fan motor error The machine does not detect the fan motor lock signal for 10 seconds after turning on the paper exit cooling fan motor. • Defective paper exit cooling fan motor or connector disconnection. • Defective IOB • Disconnected harness |
540 | D |
Call Now ButtonĐăng nhập |